UltraTech Containment Sumps
- Spill solution - Eliminate costly spills while storing fuels, oils and other hazardous liquids.
- Rugged, all-polyethylene construction will not rust or corrode.
- Meets EPA Container Storage Regulation 40 CFR 264.175 and SPCC regulations.
- Use with optional Ultra-Self Bailer for outdoor spill containment - Self Bailer allows clean stormwater to passively drain from sump while capturing hydrocarbons. (Note: To use the Ultra-Self Bailer, Ultra-Containment Sumps WITH DRAIN. Must be specified when ordering.)
- Helps comply with NPDES, 40 CFR 122.26 (1999).
- Pullover Cover option keeps rainwater out, yet allows easy access for pumping waste collection.
Ultra-275 Containment Sumps | |||||
---|---|---|---|---|---|
Part # | Description | Top Outside Dims. x H | Inside Bottom Dims. | Containment Cap. | Weight |
2800 | 275 Sump Without Drain | 85" x 44" x 29" | 71" x 31" | 360 gal. | 90 lbs. |
2801 | 275 Sump With 3/4" Drain | 85" x 44" x 29" | 71" x 31" | 360 gal. | 90 lbs. |
Ultra-550 Containment Sumps | |||||
---|---|---|---|---|---|
Part # | Description | Top Outside Dims. x H | Inside Bottom Dims. | Containment Cap. | Weight |
2823 | 550 Sump Without Drain | 90" x 61" x 32 3/4" | 75" x 47 3/4" | 605 gal. | 108 lbs. |
2820 | 550 Sump With 3/4" Drain | 90" x 61" x 32 3/4" | 75" x 47 3/4" | 605 gal. | 108 lbs. |
Ultra-1000 Containment Sumps | |||||
---|---|---|---|---|---|
Part # | Description | Top Outside Dims. x H | Inside Bottom Dims. | Containment Cap. | Weight |
2830 | 1000 Sump Without Drain | 149" x 64" x 33" | 138" x 52" | 1100 gal. | 244 lbs. |
2831 | 1000 Sump With 3/4" Drain | 149" x 64" x 33" | 138" x 52" | 1100 gal. | 244 lbs. |
2832 | 1000 Sump With 2" Drain | 149" x 64" x 33" | 138" x 52" | 1100 gal. | 244 lbs. |
Options | |
---|---|
Part # | Description |
2810 | Optional Pullover Cover for 275 Sump |
9935 | Self-Bailer: Standard |
9937 | Self-Bailer: Large |
9926 | Self-Bailer: XL |
9928 | Self-Bailer: XXL |
Please contact us for pricing on UltraTech Containment Sumps.